Each Arabic word can be categorized as Noun, Verb or Particle. These are 3 parts of speech. Following charts go into details of these parts of speech
- Level 1: Basic Grammar Units
- Level 2: Basic Grammar Comprehensive Charts [Both Genders] by Br Farrukh Haider
- Level 3: Intermediate level Grammar Chart
| # | Concept Description | Related Video File | Related Unit from handout | Related Homework | Example from Verse or other material |
| 1 | What are parts of the speech | Unit 1 | 2:1 | ||
| 2 | Particles and Prepositions (both kinds) | Video File | Unit 1 | Chart 1 | ||
| 3 | Kinds of Nouns (and gender of noun) | Video File | Chart 5 | 1:1 | |
| 4 | What are Pronouns and its kinds (personal and attached) | Basic Concept | Kinds | Application | Unit 2 | Chart 2 | Link | |
| 5 | Prepositions and attached pronouns | Unit 2 | Link | ||
| 6 |
Nouns, their gender, specifc8 and common Noun, tanween – Sun and Moon letters
Nouns, their gender, specifc and common Noun
|
Simple View | Detailed View | Chart 5 | ||
| 7 | Quantity in Nouns (both genders) & pronouns | Video File | Detail | Unit 5 | Chart 5 | Link | 64:2,44:12,59:23,85:7,86:3,81:2,82:1,64:1,3:69,3:122, |
| 8 | What are the nouns pointing (Isem Isharaa) & by reference (Isem Mausool) | Video File | Unit 5 | Link | 3:51,22:19,2:31,7:19,2:2,28/32,2:252,2:5,2:245,3:131,12:50,3:129,2:29,5:109,18:12, |
| 9 | What are interrogative Pronouns (words for asking questions and confirmation) | Video File | Unit 5 | Chart 6 | Link | 12:71 ,18:12 , 2:138, 20:3 3:65, 2:210 ,6:22 ;10:48 ;2:28 |
|
Grammar Concepts so far (all together in one go!) |
|||||
| 11 | Concept of Non-Human Plurals | ||||
| 12 | What are the verbs and their tenses | Video File | Unit 3 | Chart 3 | Link | |
| 13 | Work on Past & Present tense | Unit 3 | Chart 3 | Link | ||
| 14 | Work on Singular Verb in all 3 tenses | Unit 7 | Link | ||
| 15 | Work on the concept of subject, object and verbs – using the cases | I-Chart 13 | Chart 7 | |||
| 16 | introduce command and Nahee – also Discuss female tense in details | Single Verb | All details together | Unit 7 | Chart 3 | 2:131 | |
| 17 | What are the cases of nouns – How do you recognize them? | Video File | Chart 5 | ||
| 18 | How do cases work in a sentence structure | Chart 7 | I-Chart 6 | |||
| 19 | How to work with adjectives. Discuss the direct and indirect sentence structure using the adjectives | I-Chart 6 | |||
| 20 | What is Mubtadaa and Khabr | I-Chart 2 | |||
| 21 | Active (Ma’roof) & Passive (Majhool) Verbs | I-Chart 19 | |||
| 22 | How to negate a verb – in different tenses? | I-Chart 21 | |||
| 23 | What are forms of the verbs? | I-Chart 27 | |||
| 24 | Possession: What is mudaaf and mudaaf Ilayi, how does it use the cases | Intro to the concept | Expansion to next level | I-Chart 7 | ||
| 25 | Possession with “inda, li (has, have) in Arabic | ||||
| 26 | Cases with adjectives, possessions. superlatives | Video File | |||
| 27 | Numbers, gender and quantity for the Arabic numbers | ||||
| 28 | Irregular Verbs and working with “Kaana” in Arabic grammar | ||||
| 29 | Inna and its sisters & Kaana and its sisters | ||||
| 30 | Different concepts related to Majzoom | ||||
| Laysa and other concepts | |||||
| Adverbs | |||||
Additional Links (for your convenience):
- All Videos links: http://vimeo.com/mccmn/videos
- This Big Grammar Chart is listed for the learner to view what will be learnt using the 30 concepts above [ PDF version | simple JPG ]
- Tajweed Made Easy chart [ PDF version ]